System: LCDCHOMEAJAXSECURITY
Date: 2025-05-27 16:27:00.290724
Runtime Env: CrestronHome/AvFramework
Platform: Appliance
Room / Slot # 0
Hardware Type DIN-AP4-R
Licensing State
| Status | Severity | Description |
|---|
Installing LCD Tools for Driver
| Status | Severity | Description |
|---|---|---|
| ✅ | - | Installed Product Licence Component |
Ajax AjaxAuthentication
| Status | Severity | Description |
|---|---|---|
| ✅ | - | This User has access to Ajax Hub: 000C9455 |
| ✅ | - | Ajax Connection Succesful |
Getting system data from Ajax and Creating Crestron Areas and Zones
| Status | Severity | Description |
|---|---|---|
| ✅ | - | Found 2 Ajax Groups |
| ✅ | - | Added Group as Area on Crestron System (Group 1) |
| ✅ | - | Added Group as Area on Crestron System (Group 2) |
| ✅ | - | Found 9 Ajax Devices on Hub reported from Ajax Cloud |
| ❌ | - | SIA File found and loaded found 9 entries in file |
Getting system data from Ajax and Creating Crestron Areas and Zones
| Status | Severity | Description |
|---|---|---|
| ✅ | - | Found Match in cloud respone from reported Device to SIA File Device DeviceID:2 |
| ✅ | - | Created Security System Zone in Crestron |
| ✅ | - | Device Siren , SIA-ID: 2 Online |
| ✅ | - | Found Match in cloud respone from reported Device to SIA File Device DeviceID:7 |
| ✅ | - | Created Security System Zone in Crestron |
| ✅ | - | Device Sensor , SIA-ID: 7 Online |
| ✅ | - | Found Match in cloud respone from reported Device to SIA File Device DeviceID:5 |
| ✅ | - | Created Security System Zone in Crestron |
| ✅ | - | Device Kitchen Detector , SIA-ID: 5 Online |
| ✅ | - | Found Match in cloud respone from reported Device to SIA File Device DeviceID:9 |
| ✅ | - | Created Security System Zone in Crestron |
| ✅ | - | Device Door 2 , SIA-ID: 9 Online |
| ✅ | - | Found Match in cloud respone from reported Device to SIA File Device DeviceID:8 |
| ✅ | - | Created Security System Zone in Crestron |
| ✅ | - | Device Keypad , SIA-ID: 8 Online |
| ✅ | - | Found Match in cloud respone from reported Device to SIA File Device DeviceID:10 |
| ✅ | - | Created Security System Zone in Crestron |
| ❌ | - | Device Sounder , SIA-ID: 10 Offline Missing |
| ✅ | - | Found Match in cloud respone from reported Device to SIA File Device DeviceID:1 |
| ✅ | - | Created Security System Zone in Crestron |
| ✅ | - | Device Water , SIA-ID: 1 Online |
| ❌ | ⚠️ | Devices in SIA File have SIA ID Set to Zero |
Setting Up SIA Reciever and Data
| Status | Severity | Description |
|---|---|---|
| ✅ | - | SIA Monitoring Listening on Port 53002 |